This commit is contained in:
Macat 2020-07-21 13:35:57 +08:00 committed by GitHub
parent c271fde194
commit 9b19d13ee2
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 469 additions and 102 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 31 KiB

After

Width:  |  Height:  |  Size: 97 KiB

View File

@ -1,102 +1,469 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns="http://www.w3.org/2000/svg"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
width="32"
height="32"
viewBox="0 0 8.4666665 8.4666669"
version="1.1"
id="svg8"
inkscape:version="0.92.4 (5da689c313, 2019-01-14)"
sodipodi:docname="view-fullscreen - 副本.svg">
<defs
id="defs2" />
<sodipodi:namedview
id="base"
pagecolor="#000000"
bordercolor="#666666"
borderopacity="1.0"
inkscape:pageopacity="0.69803922"
inkscape:pageshadow="2"
inkscape:zoom="22.4"
inkscape:cx="11.283707"
inkscape:cy="14.931415"
inkscape:document-units="px"
inkscape:current-layer="layer1"
showgrid="false"
units="px"
inkscape:pagecheckerboard="true"
inkscape:window-width="1920"
inkscape:window-height="1001"
inkscape:window-x="-9"
inkscape:window-y="-9"
inkscape:window-maximized="1" />
<metadata
id="metadata5">
<rdf:RDF>
<cc:Work
rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type
rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
<dc:title />
</cc:Work>
</rdf:RDF>
</metadata>
<g
inkscape:label="Layer 1"
inkscape:groupmode="layer"
id="layer1"
transform="translate(0,-288.5333)">
<path
style="fill:none;stroke:#ffffff;stroke-width:0.26458332px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
d="M 1.6393869,293.16031 1.615848,290.14918 H 3.6380209"
id="path837"
inkscape:connector-curvature="0"
sodipodi:nodetypes="ccc" />
<path
style="fill:none;stroke:#ffffff;stroke-width:0.26531255px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
d="m 6.9097992,291.96816 0.014252,-1.85441 -3.2860303,0.0354"
id="path837-6"
inkscape:connector-curvature="0"
sodipodi:nodetypes="ccc" />
<path
style="fill:none;stroke:#ffffff;stroke-width:0.26458332px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
d="m 6.9097992,291.96816 0.035006,3.10579 H 4.9226322"
id="path837-9"
inkscape:connector-curvature="0"
sodipodi:nodetypes="ccc" />
<path
style="fill:none;stroke:#ffffff;stroke-width:0.26531255px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
d="m 1.6393869,293.16031 -0.00244,1.90166 3.2856855,0.012"
id="path837-6-4"
inkscape:connector-curvature="0"
sodipodi:nodetypes="ccc" />
<path
style="fill:none;stroke:#ffffff;stroke-width:0.26458332px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
d="m 1.6418341,292.9131 0.8740699,-0.51972 c 0,0 0.4960938,-0.29529 0.8622581,-0.11812 0.3661646,0.17718 0.094494,0.0236 0.3661646,0.17718 0.2716702,0.15355 0.2716702,0.16537 0.2716702,0.16537 l 0.5669645,0.60239 c 0,0 0.9921875,1.16937 1.1339284,1.37017 l 0.1299292,0.21261 0.1417411,0.30711"
id="path819"
inkscape:connector-curvature="0"
sodipodi:nodetypes="ccccccscc" />
<path
style="fill:none;stroke:#ffffff;stroke-width:0.26458332px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
d="m 5.1144902,293.84623 0.4488469,-0.62603 c 0,0 0.3071055,-0.22442 0.5669642,-0.2008 l 0.2598587,0.0236 0.3425409,0.12993 v 0 l 0.2480469,0.14174"
id="path821"
inkscape:connector-curvature="0"
sodipodi:nodetypes="ccccccc" />
<ellipse
style="fill:#ffffff;fill-opacity:0.87058824;stroke:none;stroke-width:0;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
id="path823"
cx="5.0849609"
cy="291.8028"
rx="0.86816406"
ry="0.8976934" />
</g>
</svg>
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Creator: CorelDRAW 2018 (评估版) -->
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="86.6986mm" height="86.6986mm" version="1.1" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 8669.86 8669.86"
xmlns:xlink="http://www.w3.org/1999/xlink">
<defs>
<style type="text/css">
<![CDATA[
.str0 {stroke:#332C2B;stroke-width:20;stroke-miterlimit:22.9256}
.fil124 {fill:#FEFEFE}
.fil118 {fill:#F6CAA9}
.fil117 {fill:#F7CAA8}
.fil116 {fill:#F6CAA8}
.fil115 {fill:#F6CAA7}
.fil114 {fill:#F6C9A7}
.fil113 {fill:#F6C9A6}
.fil112 {fill:#F6C8A5}
.fil111 {fill:#F6C7A4}
.fil110 {fill:#F6C7A3}
.fil109 {fill:#F6C6A3}
.fil108 {fill:#F6C6A2}
.fil107 {fill:#F5C6A2}
.fil106 {fill:#F5C5A2}
.fil105 {fill:#F5C5A1}
.fil104 {fill:#F5C5A1}
.fil103 {fill:#F5C5A0}
.fil102 {fill:#F5C49F}
.fil101 {fill:#F5C49E}
.fil100 {fill:#F5C39E}
.fil99 {fill:#F5C39D}
.fil98 {fill:#F5C29D}
.fil97 {fill:#F5C29C}
.fil96 {fill:#F5C19B}
.fil95 {fill:#F5C19B}
.fil94 {fill:#F5C19A}
.fil93 {fill:#F5C19A}
.fil92 {fill:#F5C099}
.fil91 {fill:#F5C098}
.fil90 {fill:#F4BF98}
.fil89 {fill:#F4BF97}
.fil88 {fill:#F4BE97}
.fil87 {fill:#F4BE96}
.fil1 {fill:#F4BD95}
.fil2 {fill:#F4BD95}
.fil3 {fill:#F4BD94}
.fil4 {fill:#F4BD94}
.fil5 {fill:#F4BC93}
.fil6 {fill:#F4BC93}
.fil7 {fill:#F4BB92}
.fil8 {fill:#F4BB91}
.fil9 {fill:#F4BA90}
.fil10 {fill:#F4B98F}
.fil11 {fill:#F4B98F}
.fil12 {fill:#F4B98E}
.fil13 {fill:#F3B88E}
.fil14 {fill:#F3B88D}
.fil15 {fill:#F3B78C}
.fil16 {fill:#F3B78B}
.fil17 {fill:#F3B68B}
.fil18 {fill:#F3B68A}
.fil19 {fill:#F3B589}
.fil20 {fill:#F2B488}
.fil21 {fill:#F2B487}
.fil22 {fill:#F2B386}
.fil23 {fill:#F2B385}
.fil24 {fill:#F2B285}
.fil25 {fill:#F2B284}
.fil26 {fill:#F2B183}
.fil27 {fill:#F2B082}
.fil28 {fill:#F2B081}
.fil29 {fill:#F2B081}
.fil30 {fill:#F2B080}
.fil31 {fill:#F2AF7F}
.fil32 {fill:#F2AE7F}
.fil33 {fill:#F2AE7E}
.fil34 {fill:#F2AD7D}
.fil35 {fill:#F2AD7D}
.fil36 {fill:#F1AC7D}
.fil37 {fill:#F1AC7C}
.fil38 {fill:#F1AC7C}
.fil39 {fill:#F1AC7B}
.fil40 {fill:#F1AB7B}
.fil41 {fill:#F1AA7A}
.fil42 {fill:#F0AA79}
.fil43 {fill:#F0AA78}
.fil44 {fill:#F0A978}
.fil45 {fill:#F0A977}
.fil46 {fill:#F0A877}
.fil47 {fill:#F0A876}
.fil48 {fill:#F0A776}
.fil49 {fill:#F0A775}
.fil50 {fill:#F0A674}
.fil51 {fill:#F0A674}
.fil52 {fill:#F0A673}
.fil53 {fill:#F0A673}
.fil54 {fill:#F0A572}
.fil55 {fill:#F0A572}
.fil56 {fill:#F0A471}
.fil57 {fill:#F0A470}
.fil58 {fill:#F0A370}
.fil59 {fill:#F0A36F}
.fil60 {fill:#F0A36F}
.fil61 {fill:#F0A26E}
.fil62 {fill:#EFA26E}
.fil63 {fill:#EFA26D}
.fil64 {fill:#EFA16C}
.fil65 {fill:#EFA06B}
.fil66 {fill:#EFA06B}
.fil67 {fill:#EF9F6A}
.fil68 {fill:#EF9F6A}
.fil69 {fill:#EF9E69}
.fil70 {fill:#EF9E69}
.fil71 {fill:#EF9E68}
.fil72 {fill:#EE9D68}
.fil73 {fill:#EE9D67}
.fil74 {fill:#EE9D67}
.fil75 {fill:#EE9C66}
.fil76 {fill:#EE9C65}
.fil77 {fill:#EE9B65}
.fil78 {fill:#EE9B64}
.fil79 {fill:#EE9A63}
.fil80 {fill:#EE9963}
.fil81 {fill:#EE9962}
.fil82 {fill:#EE9962}
.fil83 {fill:#EE9961}
.fil84 {fill:#ED9860}
.fil85 {fill:#ED975F}
.fil120 {fill:#7789A4}
.fil122 {fill:#664840}
.fil123 {fill:#9A8276}
.fil86 {fill:#EC9760}
.fil0 {fill:url(#id1)}
.fil119 {fill:url(#id2)}
.fil121 {fill:url(#id3)}
]]>
</style>
<clipPath id="id0">
<path d="M3782.64 5407.49l82.75 -74.36c186.2,-400.57 486.04,-786.28 936.32,-1152.29 299.87,-243.73 1277.19,1496.23 1223.45,1543.66 -795.9,190.82 -1538.45,54.75 -2242.52,-317.01z"/>
</clipPath>
<linearGradient id="id1" gradientUnits="userSpaceOnUse" x1="1829.61" y1="4112.21" x2="6554.01" y2="4112.21">
<stop offset="0" style="stop-opacity:1; stop-color:#28AFEA"/>
<stop offset="0.192157" style="stop-opacity:1; stop-color:#46A5E8"/>
<stop offset="0.368627" style="stop-opacity:1; stop-color:#28AFEA"/>
<stop offset="1" style="stop-opacity:1; stop-color:#649AE6"/>
</linearGradient>
<linearGradient id="id2" gradientUnits="userSpaceOnUse" x1="3522.4" y1="6086.84" x2="3991.65" y2="3325.61">
<stop offset="0" style="stop-opacity:1; stop-color:#664840"/>
<stop offset="0.870588" style="stop-opacity:1; stop-color:#B2A39F"/>
<stop offset="1" style="stop-opacity:1; stop-color:#FEFEFE"/>
</linearGradient>
<radialGradient id="id3" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1 -0 -0 1 0 0)" cx="4191.81" cy="4112.21" r="3081.87" fx="4191.81" fy="4112.21">
<stop offset="0" style="stop-opacity:1; stop-color:#FEFEFE"/>
<stop offset="0.368627" style="stop-opacity:1; stop-color:#BAC3D1"/>
<stop offset="1" style="stop-opacity:1; stop-color:#7789A4"/>
</radialGradient>
</defs>
<g id="图层_x0020_1">
<metadata id="CorelCorpID_0Corel-Layer"/>
<circle class="fil0 str0" cx="4191.81" cy="4112.21" r="2362.2"/>
<g>
<g style="clip-path:url(#id0)">
<polygon class="fil1" points="4293.36,6519.72 4291.89,6516.51 6086.06,5692.66 6087.53,5695.86 "/>
<polygon id="1" class="fil1" points="4293.33,6519.66 4289,6510.23 6083.17,5686.37 6087.5,5695.8 "/>
<polygon id="2" class="fil2" points="4290.45,6513.37 4286.12,6503.95 6080.29,5680.09 6084.61,5689.52 "/>
<polygon id="3" class="fil3" points="4287.56,6507.09 4283.23,6497.66 6077.4,5673.8 6081.73,5683.23 "/>
<polygon id="4" class="fil4" points="4284.67,6500.8 4280.35,6491.38 6074.51,5667.52 6078.84,5676.95 "/>
<polygon id="5" class="fil5" points="4281.79,6494.52 4277.46,6485.09 6071.63,5661.23 6075.96,5670.66 "/>
<polygon id="6" class="fil6" points="4278.9,6488.23 4274.57,6478.81 6068.74,5654.95 6073.07,5664.38 "/>
<polygon id="7" class="fil6" points="4276.02,6481.95 4271.69,6472.52 6065.86,5648.67 6070.19,5658.09 "/>
<polygon id="8" class="fil7" points="4273.13,6475.67 4268.8,6466.24 6062.97,5642.38 6067.3,5651.81 "/>
<polygon id="9" class="fil7" points="4270.25,6469.38 4265.92,6459.95 6060.09,5636.1 6064.41,5645.52 "/>
<polygon id="10" class="fil8" points="4267.36,6463.1 4263.03,6453.67 6057.2,5629.81 6061.53,5639.24 "/>
<polygon id="11" class="fil9" points="4264.47,6456.81 4260.15,6447.39 6054.31,5623.53 6058.64,5632.95 "/>
<polygon id="12" class="fil9" points="4261.59,6450.53 4257.26,6441.1 6051.43,5617.24 6055.76,5626.67 "/>
<polygon id="13" class="fil10" points="4258.7,6444.24 4254.37,6434.82 6048.54,5610.96 6052.87,5620.39 "/>
<polygon id="14" class="fil10" points="4255.82,6437.96 4251.49,6428.53 6045.66,5604.67 6049.99,5614.1 "/>
<polygon id="15" class="fil11" points="4252.93,6431.67 4248.6,6422.25 6042.77,5598.39 6047.1,5607.82 "/>
<polygon id="16" class="fil12" points="4250.05,6425.39 4245.72,6415.96 6039.89,5592.11 6044.21,5601.53 "/>
<polygon id="17" class="fil13" points="4247.16,6419.1 4242.83,6409.68 6037,5585.82 6041.33,5595.25 "/>
<polygon id="18" class="fil13" points="4244.27,6412.82 4239.95,6403.39 6034.11,5579.54 6038.44,5588.96 "/>
<polygon id="19" class="fil14" points="4241.39,6406.54 4237.06,6397.11 6031.23,5573.25 6035.56,5582.68 "/>
<polygon id="20" class="fil14" points="4238.5,6400.25 4234.17,6390.82 6028.34,5566.97 6032.67,5576.39 "/>
<polygon id="21" class="fil15" points="4235.62,6393.97 4231.29,6384.54 6025.46,5560.68 6029.79,5570.11 "/>
<polygon id="22" class="fil15" points="4232.73,6387.68 4228.4,6378.26 6022.57,5554.4 6026.9,5563.82 "/>
<polygon id="23" class="fil16" points="4229.84,6381.4 4225.52,6371.97 6019.68,5548.11 6024.01,5557.54 "/>
<polygon id="24" class="fil17" points="4226.96,6375.11 4222.63,6365.69 6016.8,5541.83 6021.13,5551.26 "/>
<polygon id="25" class="fil18" points="4224.07,6368.83 4219.74,6359.4 6013.91,5535.54 6018.24,5544.97 "/>
<polygon id="26" class="fil18" points="4221.19,6362.54 4216.86,6353.12 6011.03,5529.26 6015.36,5538.69 "/>
<polygon id="27" class="fil19" points="4218.3,6356.26 4213.97,6346.83 6008.14,5522.98 6012.47,5532.4 "/>
<polygon id="28" class="fil19" points="4215.42,6349.98 4211.09,6340.55 6005.26,5516.69 6009.58,5526.12 "/>
<polygon id="29" class="fil20" points="4212.53,6343.69 4208.2,6334.26 6002.37,5510.41 6006.7,5519.83 "/>
<polygon id="30" class="fil20" points="4209.64,6337.41 4205.32,6327.98 5999.48,5504.12 6003.81,5513.55 "/>
<polygon id="31" class="fil20" points="4206.76,6331.12 4202.43,6321.69 5996.6,5497.84 6000.93,5507.26 "/>
<polygon id="32" class="fil21" points="4203.87,6324.84 4199.54,6315.41 5993.71,5491.55 5998.04,5500.98 "/>
<polygon id="33" class="fil21" points="4200.99,6318.55 4196.66,6309.13 5990.83,5485.27 5995.16,5494.7 "/>
<polygon id="34" class="fil22" points="4198.1,6312.27 4193.77,6302.84 5987.94,5478.98 5992.27,5488.41 "/>
<polygon id="35" class="fil22" points="4195.22,6305.98 4190.89,6296.56 5985.06,5472.7 5989.38,5482.13 "/>
<polygon id="36" class="fil23" points="4192.33,6299.7 4188,6290.27 5982.17,5466.41 5986.5,5475.84 "/>
<polygon id="37" class="fil24" points="4189.44,6293.41 4185.12,6283.99 5979.28,5460.13 5983.61,5469.56 "/>
<polygon id="38" class="fil25" points="4186.56,6287.13 4182.23,6277.7 5976.4,5453.85 5980.73,5463.27 "/>
<polygon id="39" class="fil25" points="4183.67,6280.85 4179.34,6271.42 5973.51,5447.56 5977.84,5456.99 "/>
<polygon id="40" class="fil26" points="4180.79,6274.56 4176.46,6265.13 5970.63,5441.28 5974.96,5450.7 "/>
<polygon id="41" class="fil26" points="4177.9,6268.28 4173.57,6258.85 5967.74,5434.99 5972.07,5444.42 "/>
<polygon id="42" class="fil27" points="4175.02,6261.99 4170.69,6252.56 5964.86,5428.71 5969.18,5438.13 "/>
<polygon id="43" class="fil27" points="4172.13,6255.71 4167.8,6246.28 5961.97,5422.42 5966.3,5431.85 "/>
<polygon id="44" class="fil28" points="4169.24,6249.42 4164.92,6240 5959.08,5416.14 5963.41,5425.57 "/>
<polygon id="45" class="fil29" points="4166.36,6243.14 4162.03,6233.71 5956.2,5409.85 5960.53,5419.28 "/>
<polygon id="46" class="fil30" points="4163.47,6236.85 4159.14,6227.43 5953.31,5403.57 5957.64,5413 "/>
<polygon id="47" class="fil30" points="4160.59,6230.57 4156.26,6221.14 5950.43,5397.28 5954.76,5406.71 "/>
<polygon id="48" class="fil31" points="4157.7,6224.28 4153.37,6214.86 5947.54,5391 5951.87,5400.43 "/>
<polygon id="49" class="fil31" points="4154.81,6218 4150.49,6208.57 5944.66,5384.72 5948.98,5394.14 "/>
<polygon id="50" class="fil32" points="4151.93,6211.72 4147.6,6202.29 5941.77,5378.43 5946.1,5387.86 "/>
<polygon id="51" class="fil33" points="4149.04,6205.43 4144.71,6196 5938.88,5372.15 5943.21,5381.57 "/>
<polygon id="52" class="fil33" points="4146.16,6199.15 4141.83,6189.72 5936,5365.86 5940.33,5375.29 "/>
<polygon id="53" class="fil34" points="4143.27,6192.86 4138.94,6183.44 5933.11,5359.58 5937.44,5369 "/>
<polygon id="54" class="fil34" points="4140.39,6186.58 4136.06,6177.15 5930.23,5353.29 5934.55,5362.72 "/>
<polygon id="55" class="fil35" points="4137.5,6180.29 4133.17,6170.87 5927.34,5347.01 5931.67,5356.44 "/>
<polygon id="56" class="fil36" points="4134.61,6174.01 4130.29,6164.58 5924.45,5340.72 5928.78,5350.15 "/>
<polygon id="57" class="fil37" points="4131.73,6167.72 4127.4,6158.3 5921.57,5334.44 5925.9,5343.87 "/>
<polygon id="58" class="fil38" points="4128.84,6161.44 4124.51,6152.01 5918.68,5328.16 5923.01,5337.58 "/>
<polygon id="59" class="fil39" points="4125.96,6155.15 4121.63,6145.73 5915.8,5321.87 5920.13,5331.3 "/>
<polygon id="60" class="fil40" points="4123.07,6148.87 4118.74,6139.44 5912.91,5315.59 5917.24,5325.01 "/>
<polygon id="61" class="fil41" points="4120.19,6142.59 4115.86,6133.16 5910.03,5309.3 5914.35,5318.73 "/>
<polygon id="62" class="fil41" points="4117.3,6136.3 4112.97,6126.87 5907.14,5303.02 5911.47,5312.44 "/>
<polygon id="63" class="fil42" points="4114.41,6130.02 4110.09,6120.59 5904.25,5296.73 5908.58,5306.16 "/>
<polygon id="64" class="fil42" points="4111.53,6123.73 4107.2,6114.31 5901.37,5290.45 5905.7,5299.87 "/>
<polygon id="65" class="fil43" points="4108.64,6117.45 4104.31,6108.02 5898.48,5284.16 5902.81,5293.59 "/>
<polygon id="66" class="fil44" points="4105.76,6111.16 4101.43,6101.74 5895.6,5277.88 5899.93,5287.31 "/>
<polygon id="67" class="fil45" points="4102.87,6104.88 4098.54,6095.45 5892.71,5271.59 5897.04,5281.02 "/>
<polygon id="68" class="fil45" points="4099.99,6098.59 4095.66,6089.17 5889.83,5265.31 5894.15,5274.74 "/>
<polygon id="69" class="fil46" points="4097.1,6092.31 4092.77,6082.88 5886.94,5259.03 5891.27,5268.45 "/>
<polygon id="70" class="fil47" points="4094.21,6086.02 4089.89,6076.6 5884.05,5252.74 5888.38,5262.17 "/>
<polygon id="71" class="fil48" points="4091.33,6079.74 4087,6070.31 5881.17,5246.46 5885.5,5255.88 "/>
<polygon id="72" class="fil49" points="4088.44,6073.46 4084.11,6064.03 5878.28,5240.17 5882.61,5249.6 "/>
<polygon id="73" class="fil49" points="4085.56,6067.17 4081.23,6057.74 5875.4,5233.89 5879.73,5243.31 "/>
<polygon id="74" class="fil50" points="4082.67,6060.89 4078.34,6051.46 5872.51,5227.6 5876.84,5237.03 "/>
<polygon id="75" class="fil50" points="4079.79,6054.6 4075.46,6045.18 5869.63,5221.32 5873.95,5230.74 "/>
<polygon id="76" class="fil51" points="4076.9,6048.32 4072.57,6038.89 5866.74,5215.03 5871.07,5224.46 "/>
<polygon id="77" class="fil52" points="4074.01,6042.03 4069.68,6032.61 5863.85,5208.75 5868.18,5218.18 "/>
<polygon id="78" class="fil53" points="4071.13,6035.75 4066.8,6026.32 5860.97,5202.46 5865.3,5211.89 "/>
<polygon id="79" class="fil54" points="4068.24,6029.46 4063.91,6020.04 5858.08,5196.18 5862.41,5205.61 "/>
<polygon id="80" class="fil55" points="4065.36,6023.18 4061.03,6013.75 5855.2,5189.9 5859.52,5199.32 "/>
<polygon id="81" class="fil55" points="4062.47,6016.9 4058.14,6007.47 5852.31,5183.61 5856.64,5193.04 "/>
<polygon id="82" class="fil56" points="4059.58,6010.61 4055.26,6001.18 5849.42,5177.33 5853.75,5186.75 "/>
<polygon id="83" class="fil56" points="4056.7,6004.33 4052.37,5994.9 5846.54,5171.04 5850.87,5180.47 "/>
<polygon id="84" class="fil57" points="4053.81,5998.04 4049.48,5988.61 5843.65,5164.76 5847.98,5174.18 "/>
<polygon id="85" class="fil58" points="4050.93,5991.76 4046.6,5982.33 5840.77,5158.47 5845.1,5167.9 "/>
<polygon id="86" class="fil59" points="4048.04,5985.47 4043.71,5976.05 5837.88,5152.19 5842.21,5161.62 "/>
<polygon id="87" class="fil60" points="4045.16,5979.19 4040.83,5969.76 5835,5145.9 5839.32,5155.33 "/>
<polygon id="88" class="fil60" points="4042.27,5972.9 4037.94,5963.48 5832.11,5139.62 5836.44,5149.05 "/>
<polygon id="89" class="fil61" points="4039.38,5966.62 4035.06,5957.19 5829.22,5133.33 5833.55,5142.76 "/>
<polygon id="90" class="fil62" points="4036.5,5960.33 4032.17,5950.91 5826.34,5127.05 5830.67,5136.48 "/>
<polygon id="91" class="fil63" points="4033.61,5954.05 4029.28,5944.62 5823.45,5120.77 5827.78,5130.19 "/>
<polygon id="92" class="fil63" points="4030.73,5947.77 4026.4,5938.34 5820.57,5114.48 5824.9,5123.91 "/>
<polygon id="93" class="fil64" points="4027.84,5941.48 4023.51,5932.05 5817.68,5108.2 5822.01,5117.62 "/>
<polygon id="94" class="fil64" points="4024.96,5935.2 4020.63,5925.77 5814.8,5101.91 5819.12,5111.34 "/>
<polygon id="95" class="fil65" points="4022.07,5928.91 4017.74,5919.49 5811.91,5095.63 5816.24,5105.05 "/>
<polygon id="96" class="fil65" points="4019.18,5922.63 4014.86,5913.2 5809.02,5089.34 5813.35,5098.77 "/>
<polygon id="97" class="fil66" points="4016.3,5916.34 4011.97,5906.92 5806.14,5083.06 5810.47,5092.49 "/>
<polygon id="98" class="fil67" points="4013.41,5910.06 4009.08,5900.63 5803.25,5076.77 5807.58,5086.2 "/>
<polygon id="99" class="fil68" points="4010.53,5903.77 4006.2,5894.35 5800.37,5070.49 5804.7,5079.92 "/>
<polygon id="100" class="fil69" points="4007.64,5897.49 4003.31,5888.06 5797.48,5064.21 5801.81,5073.63 "/>
<polygon id="101" class="fil70" points="4004.76,5891.2 4000.43,5881.78 5794.6,5057.92 5798.92,5067.35 "/>
<polygon id="102" class="fil70" points="4001.87,5884.92 3997.54,5875.49 5791.71,5051.64 5796.04,5061.06 "/>
<polygon id="103" class="fil71" points="3998.98,5878.64 3994.65,5869.21 5788.82,5045.35 5793.15,5054.78 "/>
<polygon id="104" class="fil72" points="3996.1,5872.35 3991.77,5862.92 5785.94,5039.07 5790.27,5048.49 "/>
<polygon id="105" class="fil73" points="3993.21,5866.07 3988.88,5856.64 5783.05,5032.78 5787.38,5042.21 "/>
<polygon id="106" class="fil74" points="3990.33,5859.78 3986,5850.36 5780.17,5026.5 5784.49,5035.92 "/>
<polygon id="107" class="fil74" points="3987.44,5853.5 3983.11,5844.07 5777.28,5020.21 5781.61,5029.64 "/>
<polygon id="108" class="fil75" points="3984.55,5847.21 3980.23,5837.79 5774.39,5013.93 5778.72,5023.36 "/>
<polygon id="109" class="fil75" points="3981.67,5840.93 3977.34,5831.5 5771.51,5007.64 5775.84,5017.07 "/>
<polygon id="110" class="fil76" points="3978.78,5834.64 3974.45,5825.22 5768.62,5001.36 5772.95,5010.79 "/>
<polygon id="111" class="fil77" points="3975.9,5828.36 3971.57,5818.93 5765.74,4995.08 5770.07,5004.5 "/>
<polygon id="112" class="fil78" points="3973.01,5822.07 3968.68,5812.65 5762.85,4988.79 5767.18,4998.22 "/>
<polygon id="113" class="fil78" points="3970.13,5815.79 3965.8,5806.36 5759.97,4982.51 5764.29,4991.93 "/>
<polygon id="114" class="fil79" points="3967.24,5809.51 3962.91,5800.08 5757.08,4976.22 5761.41,4985.65 "/>
<polygon id="115" class="fil79" points="3964.35,5803.22 3960.03,5793.79 5754.19,4969.94 5758.52,4979.36 "/>
<polygon id="116" class="fil80" points="3961.47,5796.94 3957.14,5787.51 5751.31,4963.65 5755.64,4973.08 "/>
<polygon id="117" class="fil80" points="3958.58,5790.65 3954.25,5781.23 5748.42,4957.37 5752.75,4966.79 "/>
<polygon id="118" class="fil81" points="3955.7,5784.37 3951.37,5774.94 5745.54,4951.08 5749.87,4960.51 "/>
<polygon id="119" class="fil82" points="3952.81,5778.08 3948.48,5768.66 5742.65,4944.8 5746.98,4954.23 "/>
<polygon id="120" class="fil83" points="3949.93,5771.8 3945.6,5762.37 5739.77,4938.51 5744.09,4947.94 "/>
<polygon id="121" class="fil83" points="3947.04,5765.51 3942.71,5756.09 5736.88,4932.23 5741.21,4941.66 "/>
<polygon id="122" class="fil84" points="3944.15,5759.23 3939.83,5749.8 5733.99,4925.95 5738.32,4935.37 "/>
<polygon id="123" class="fil84" points="3941.27,5752.95 3936.94,5743.52 5731.11,4919.66 5735.44,4929.09 "/>
<polygon id="124" class="fil85" points="3938.38,5746.66 3934.05,5737.23 5728.22,4913.38 5732.55,4922.8 "/>
<polygon id="125" class="fil86" points="3935.5,5740.38 3931.17,5730.95 5725.34,4907.09 5729.67,4916.52 "/>
<polygon id="126" class="fil85" points="3932.61,5734.09 3928.28,5724.66 5722.45,4900.81 5726.78,4910.23 "/>
<polygon id="127" class="fil84" points="3929.73,5727.81 3925.4,5718.38 5719.57,4894.52 5723.89,4903.95 "/>
<polygon id="128" class="fil84" points="3926.84,5721.52 3922.51,5712.1 5716.68,4888.24 5721.01,4897.67 "/>
<polygon id="129" class="fil83" points="3923.95,5715.24 3919.62,5705.81 5713.79,4881.95 5718.12,4891.38 "/>
<polygon id="130" class="fil83" points="3921.07,5708.95 3916.74,5699.53 5710.91,4875.67 5715.24,4885.1 "/>
<polygon id="131" class="fil82" points="3918.18,5702.67 3913.85,5693.24 5708.02,4869.38 5712.35,4878.81 "/>
<polygon id="132" class="fil81" points="3915.3,5696.38 3910.97,5686.96 5705.14,4863.1 5709.47,4872.53 "/>
<polygon id="133" class="fil80" points="3912.41,5690.1 3908.08,5680.67 5702.25,4856.82 5706.58,4866.24 "/>
<polygon id="134" class="fil80" points="3909.52,5683.82 3905.2,5674.39 5699.36,4850.53 5703.69,4859.96 "/>
<polygon id="135" class="fil79" points="3906.64,5677.53 3902.31,5668.1 5696.48,4844.25 5700.81,4853.67 "/>
<polygon id="136" class="fil79" points="3903.75,5671.25 3899.42,5661.82 5693.59,4837.96 5697.92,4847.39 "/>
<polygon id="137" class="fil78" points="3900.87,5664.96 3896.54,5655.53 5690.71,4831.68 5695.04,4841.1 "/>
<polygon id="138" class="fil78" points="3897.98,5658.68 3893.65,5649.25 5687.82,4825.39 5692.15,4834.82 "/>
<polygon id="139" class="fil77" points="3895.1,5652.39 3890.77,5642.97 5684.94,4819.11 5689.26,4828.54 "/>
