2020-07-29 00:57:43 +08:00
2020-07-28 21:29:37 +08:00
2019-11-23 20:51:58 +08:00
2019-10-06 14:58:01 +08:00
2019-10-06 14:58:01 +08:00
2020-07-29 00:57:43 +08:00
2020-07-29 00:57:43 +08:00
2020-07-28 21:29:37 +08:00
2019-10-06 14:58:01 +08:00
2019-10-06 14:58:01 +08:00
2019-10-06 14:58:01 +08:00
2019-10-06 14:58:01 +08:00
2020-07-04 13:49:12 +08:00
2020-07-04 13:49:12 +08:00
2020-07-29 00:57:43 +08:00
2020-07-29 00:57:43 +08:00
2020-07-29 00:57:43 +08:00
2020-07-29 00:57:43 +08:00
2020-07-04 13:49:12 +08:00
2020-07-04 13:49:12 +08:00

Yet another image viewer.

CI Build Status
Windows Build Windows build status
macOS Build macOS CI
Ubuntu 20.04 Build Ubuntu 20.04 CI

Pineapple Pictures - Main Window

Get it!

Help Translation!

Translate this project on Transifex!

Feel free to open up an issue to request an new language to translate.

Uncleaned shits inside(TM):

  • Mixed CR LF and LF.
  • Ugly action icons.
  • Ugly implementations.
  • For windows build, win32 APIs are used.
  • No drag-window-border-to-resize support under non-windows platforms (I use Meta+Drag to resize window under my x11 desktop).

License

This program released under MIT license

Description
Yet another lightweight image viewer.
Readme MIT 3.1 MiB
Languages
C++ 92.1%
CMake 5.3%
QMake 2%
HTML 0.6%